Elite Microreactor

SR rarity

A microreactor equipped by District 7 Executors to fight Grayspace Entities.

Gives 800 EXP towards Equipment Advancement.

Stats

Note: Decimal values are truncated, not rounded, so 100.9 will show as 100.

Base Stats

Base stats can be upgraded by Enhancement, consuming Booster and Advancement Modules to level up the item. Enhancements are 100% transferrable when changing equipment.

Equipment Enhancements (levels)

Affects base stats
0
0 65
  • Attack 48
  • Resistance 11
  • HP 3884

Upgrade Materials

0 65
0 65
  • Booster Module II 2835
  • Advancement Module II 281
  • Booster Module III 110
  • Advancement Module III 11

Breakthrough

Every 5th level is a breakthrough, resulting in additional stats (called Enhancement Unlock when inspecting armor in-game). Basic 8-piece Activation bonuses are received when your helmet, gloves, shoulderpiece, armband, top, bottom, belt, and shoes all reach the same breakthrough level (+5, +10, +15, etc).

Enhancement Attack Resistance HP Crit
8-pieces +5 +40 +20 +3231 +20
8-pieces +10 +87 +43 +6988 +43
8-pieces +15 +140 +70 +11277 +70
8-pieces +20 +202 +101 +16164 +101
8-pieces +25 +270 +135 +21669 +135
8-pieces +30 +349 +174 +27989 +174
8-pieces +35 +439 +219 +35153 +219
8-pieces +40 +541 +270 +43321 +270
8-pieces +45 +660 +330 +52874 +330

Random Stats

Random stats can be upgraded by Advancement, consuming other equipment of the same type or EXP items to raise the stars on the item. Equipment of the same slot will provide increased EXP. EXP is transferred at a reduced rate when feeding an item that has been advanced into another item.

Elite Microreactor comes with 4 of the following stats, selected randomly (probabilities shown below). Each advancement randomly selects 1 of the stats on the piece and increases it by a random value within the range shown below.

  • HP (23.08%) 2343 +3186~7966
  • Attack (7.69%) 29 +40~100
  • Resistance (7.69%) 37 +50~124
  • HP (7.69%) 0.004 +0.0046~0.0046
  • Physical Attack (3.85%) 39 +53~133
  • Flame Attack (3.85%) 39 +53~133
  • Frost Attack (3.85%) 39 +53~133
  • Volt Attack (3.85%) 39 +53~133
  • Physical Resistance (3.85%) 122 +166~415
  • Flame Resistance (3.85%) 122 +166~415
  • Frost Resistance (3.85%) 122 +166~415
  • Volt Resistance (3.85%) 122 +166~415
  • Physical Attack (1.92%) 0.0054 +0.0061~0.0061
  • Flame Attack (1.92%) 0.0054 +0.0061~0.0061
  • Frost Attack (1.92%) 0.0054 +0.0061~0.0061
  • Volt Attack (1.92%) 0.0054 +0.0061~0.0061
  • Physical Resistance (1.92%) 0.0335 +0.0383~0.0383
  • Flame Resistance (1.92%) 0.0335 +0.0383~0.0383
  • Frost Resistance (1.92%) 0.0335 +0.0383~0.0383
  • Volt Resistance (1.92%) 0.0335 +0.0383~0.0383
  • Physical Damage (1.92%) 0.0028 +0.0031~0.0031
  • Flame Damage (1.92%) 0.0028 +0.0031~0.0031
  • Frost Damage (1.92%) 0.0028 +0.0031~0.0031
  • Volt Damage (1.92%) 0.0028 +0.0031~0.0031

Required EXP

Stars EXP Total EXP
1 ★ 1050 1050
2 ★ 1310 2360
3 ★ 1570 3930
4 ★ 1830 5760
Upgrade Materials

Below is a list of items that give EXP towards Elite Microreactor. Equipment of type FURNACE can also be used.

  • Universal Combat Parts IV 2400
  • Universal Combat Parts III 800
  • Universal Combat Parts II 200
  • Universal Combat Parts I 50