Fortress Tactics Eyepiece
The newest creation from Hykros Equipment R&D. Provides the Executors with stat support.
Gives 2400 EXP towards Equipment Advancement.
Stats
Note: Decimal values are truncated, not rounded, so 100.9 will show as 100.Base Stats
Base stats can be upgraded by Enhancement, consuming Booster and Advancement Modules to level up the item. Enhancements are 100% transferrable when changing equipment.
Equipment Enhancements (levels)
Affects base stats- Resistance 129
- HP 4320
- Crit 150
Upgrade Materials
Breakthrough
Every 5th level is a breakthrough, resulting in additional stats (called Enhancement Unlock when inspecting armor in-game). Basic 8-piece Activation bonuses are received when your helmet, gloves, shoulderpiece, armband, top, bottom, belt, and shoes all reach the same breakthrough level (+5, +10, +15, etc).
Enhancement | Attack | Resistance | HP | Crit |
---|---|---|---|---|
8-pieces +5 | +40 | +20 | +3231 | +20 |
8-pieces +10 | +87 | +43 | +6988 | +43 |
8-pieces +15 | +140 | +70 | +11277 | +70 |
8-pieces +20 | +202 | +101 | +16164 | +101 |
8-pieces +25 | +270 | +135 | +21669 | +135 |
8-pieces +30 | +349 | +174 | +27989 | +174 |
8-pieces +35 | +439 | +219 | +35153 | +219 |
8-pieces +40 | +541 | +270 | +43321 | +270 |
8-pieces +45 | +660 | +330 | +52874 | +330 |
Random Stats
Random stats can be upgraded by Advancement, consuming other equipment of the same type or EXP items to raise the stars on the item. Equipment of the same slot will provide increased EXP. EXP is transferred at a reduced rate when feeding an item that has been advanced into another item.
Fortress Tactics Eyepiece comes with 4 of the following stats, selected randomly (probabilities shown below). Each advancement randomly selects 1 of the stats on the piece and increases it by a random value within the range shown below.
- HP (26.49%) 293 +0~0
- Attack (8.83%) 4 +0~0
- Resistance (8.83%) 5 +0~0
- HP (8.83%) 0 +0~0
- Altered Attack (3.53%) 10 +0~0
- Physical Attack (3.53%) 5 +0~0
- Frost Attack (3.53%) 5 +0~0
- Volt Attack (3.53%) 5 +0~0
- Altered Resistance (3.53%) 15 +0~0
- Physical Resistance (3.53%) 15 +0~0
- Flame Resistance (3.53%) 15 +0~0
- Frost Resistance (3.53%) 15 +0~0
- Volt Resistance (3.53%) 15 +0~0
- Physical Attack (2.21%) 0 +0~0
- Frost Attack (2.21%) 0 +0~0
- Volt Attack (2.21%) 0 +0~0
- Physical Resistance (1.77%) 0 +0~0
- Flame Resistance (1.77%) 0 +0~0
- Frost Resistance (1.77%) 0 +0~0
- Volt Resistance (1.77%) 0 +0~0
- Altered Resistance (1.77%) 0 +0~0
- Flame Attack (-0.07%) 5 +0~0
- Flame Attack (-0.07%) 0 +0~0
- Crit Rate (-0.07%) 0 +0~0
Required EXP
Stars | EXP | Total EXP |
---|---|---|
1 ★ | 3200 | 3200 |
2 ★ | 4000 | 7200 |
3 ★ | 4800 | 12000 |
4 ★ | 5600 | 17600 |
5 ★ | 6400 | 24000 |
Upgrade Materials
Below is a list of items that give EXP towards Fortress Tactics Eyepiece. Equipment of type EYEPIECE can also be used.